Description
Details:
Size Chart(CM)
size | Length | Bust | Waist | Hips | |||
Relax | Relax | Stretched | Relax | Stretched | Relax | Stretched | |
M | 76 | 91 | 66 | 71 | — | — | |
XL | 84 | — | 74 | 81 | — | — | |
3XL | 92 | — | 82 | 91 | — | — | |
5XL | 100 | 121 | 90 | — | — | — |
£16.99
Details:
size | Length | Bust | Waist | Hips | |||
Relax | Relax | Stretched | Relax | Stretched | Relax | Stretched | |
M | 76 | 91 | 66 | 71 | — | — | |
XL | 84 | — | 74 | 81 | — | — | |
3XL | 92 | — | 82 | 91 | — | — | |
5XL | 100 | 121 | 90 | — | — | — |
colour | Black, Blue, Red, White |
---|---|
Size | 38D, 38E, 40D, 40E, 42D, 42E |
Reviews
There are no reviews yet.